Projection Technology | RGB liquid crystal shutter projection system (3LCD) |
LCD | Size | 0.61” (C2 Fine) |
Native Resolution | 1080p |
Aspect Ratio | 16:9 |
Resolution On-Screen (Maximum) | Resolution | 4K |
Pixel Number | 4.2M Dots (1920 x 1080 x 2) |
Projection Lens | Type | No Optical Zoom / Focus (Manual) |
F-Number | 1.5 |
Focal Length | 3.99 mm |
Zoom Ratio | 1 – 1.35 (Digital Zoom) |
Throw Ratio (Wide – Tele) | 0.28 – 0.38 |
Lightsource | Type | Laser Diode |
Life | 20,000 hours (Normal / Eco) |
Zoom: Wide | 65” to 130” [0.398 to 0.817 m] |
Zoom: Tele | 48” to 96” [0.398 to 0.817 m] |
Standard Size | 80” screen 0.495 m |
Colour Light Output | 4,000 lm |
White Light Output (Normal / Eco) | 4,000 lm / 1,200 lm |
Contrast Ratio | Over 2,500,000:1 |
Vertical / Horizontal Keystone | ±3° / ±3° |
Sound Output | 10W x2 (Stereo) |
4K Enhancement | Yes (On/Off) |
Aspect Mode | Yes (Auto / Normal / Full / Zoom |
Frame Interpolation | Yes (Off / Low / Normal / High [2D and 3D Mode]) |
Image Preset Mode | Yes |
Noise Reduction | Yes |
Detail Enhancement | Yes |
Super Resolution | Yes |
3D Display | Yes |
Digital Input | HDMI | 3 (HDCP 2.2) |
Audio Output | 1 (Stereo Mini) |
Others | USB Type A | 1 (For Saving and Reading via USB Memory,
USB Document Camera, Firmware Update
and Copy OSD Settings) |
USB Type B | 1 (For Firmware Update) |
Control I/O | RS-232C | D-sub 9pin x1 |
Network | Wired LAN | RJ45 x 1 |
Wireless | Optional (ELPAP10) |
Supported Connection Mode | Infrastructure, Access Point |
Supported Speed For Each Mode | IEEE 802.11b (2.4GHz): 11 Mbps*3
IEEE 802.11g (2.4GHz): 54 Mbps*3
IEEE 802.11n (2.4GHz): 130.0 Mbps*3 |
Wireless LAN Security | Quick Mode: OPEN, WPA2-PSK
Advanced Mode:
OPEN, WPA/WPA2-PSK, WPA/WPA2-EAP
Supported EAP type:
PEAP, PEAP-TLS, EAP-TLS, EAP-Fast, LEAP |
Wireless LAN | N/A |
Supported Speed For Each Mode | N/A |
Bluetooth | N/A |
Supported OS | N/A |
Supported VOD Platform | N/A |
Video Output Resolution | N/A |
Operating Temperature | 5 - 35 °C <41 - 95 °F> (0m / 0ft - 2,286m / 7,500ft) |
5 - 30 °C <41 - 86 °F> (Over 2,286m / 7,500ft)
(20% - 80% Humidity, No Condensation) |
Operating Altitude | 0 m to 3,048 m <0 ft to 10,000 ft>
Over 1,500m / 4,921 ft, with High Altitude mode |
Start-Up Period | Less than 7 seconds,
Quick startup: Less than 9 seconds
Warm-up period: 30 seconds |
Cool Down Period | Instant Off |
Power Supply Voltage | 100 - 240 V AC ±10%, 50/60 Hz |
Power Consumption (220 - 240V) | Lamp (Normal / Eco) | 366W / 230W |
Standby (Network On / Off) | 2.0W / 0.5 W |
Dimension Excluding Feet (D X W X H) | 375 x 458 x 209.5 mm |
Weight | Approx. 9.5 kg |
Fan Noise (Normal / Eco) | 36dB / 23dB |