Projection Technology | RGB liquid crystal shutter projection system (3LCD) |
LCD | Size | 0.61” wide panel (C2 Fine, 10Bit) |
Native Resolution | 1080p |
Projection Lens | Type | Optical Zoom (Manual) / Focus (Manual) |
F-Number | 1.51 – 1.99 |
Focal Length | 18.2 – 29.2 mm |
Zoom Ratio | 1 – 1.6 |
Throw Ratio | 1.33 – 2.16 (Wide – Tele) |
Lightsource | Type | Lamp: 200W UHE |
Life | Normal: 4,500 / Eco: 7,500 hours |
Zoom: Wide | 30” to 300” [0.87 to 8.9 m] |
Zoom: Tele | 30” to 300” [1.42 to 14.5 m] |
Standard Size | 80” screen 2.35 to 3.82 m |
Colour Light Output | 2,700 lm |
White Light Output (Normal / Eco) | 2,700 lm / 1,780 lm |
Contrast Ratio | 70,000:1 |
Sound Output | 10W Monaural (with enclosure)
|
Vertical / Horizontal Keystone | ±30° / ±30° (Slide Bar) |
Auto Keystone Correction | Yes (Vertical ±30°, Zoom: Tele) |
Horizontal Slide Keystone Correction | Yes |
Quick Corner | Yes |
Lens Shift | Vertical: +45% to +60% |
Digital Input | HDMI | 1 |
Audio Output | Stereo Mini Jack x 1 |
USB Interface | USB Type B | 1 |
Wireless LAN | Wi-Fi 5 |
Supported Speed For Each Mode | IEEE 802.11a (5GHz) / IEEE 802.11b (2.4GHz) / IEEE 802.11g (2.4GHz) / IEEE 802.11n (2.4GHz and 5GHz)
/ IEEE 802.11ac (5GHz)*3 |
Bluetooth | Version 5.0 |
Frequency Used | 2.4GHz |
Supported Codec | Wireless | SBC |
Supported OS | Android OS |
Supported VOD Platform | Android TV |
Video Output Resolution | Up to 3,840 x 2,160 60fps 4:4:4 |
Version | Version 3.0 |
Communication Distance | Approx. 10m |
Frequency Used | 2.4GHz |
Supported Codec | SBC, Qualcomm aptX Audio |
Supported Operating System | Android 9.0. Nunai OS |
Video Processing | Dolby VisionOptional, Dynamic HDR, HDR10, HLG and Technicolor HDR processing |
Audio | MP3, AAC, WMA, RM, FLAC, Ogg, Dolby DigitalOptional, Dolby Digital PlusOptional,
DTSOptional and programmable with 7.1/5.1 down-mixing |
Frame Interpolation | Yes |
Detail Enhancement | Yes |
Aspect Mode | Yes (Auto / Normal / Full / Zoom) |
3D Display | Yes |
3D Format | Yes |
3D Depth | Yes |
Operating Temperature | 5 - 35 °C <41 - 95 °F> ( 0m / 0ft - 2,286m / 7,500ft )
5 - 30 °C <41 - 86 °F> (Over 2,286m / 7,500ft )
(20% - 80% Humidity, No Condensation) |
Operating Altitude | 0 m to 3,048 m <0 ft to 10,000 ft> (over 1,500 m / 4,921 ft : with High Altitude mode) |
Direct Power On / Off | Yes / N/A |
Start-Up Period | Under 15 seconds
Warm-up period: 30 seconds |
Cool Down Period | Under 5 seconds |
Power Supply Voltage | 100 - 240 V AC ±10%, 50/60 Hz |
Power Consumption (220 - 240V) | Lamp (Normal / Eco) | 297W / 227W |
Energy Saving | 0.3W |
Dimension Excluding Feet (D X W X H) | 308 x 309 x 107 mm |
Weight | Approx. 3.8kg |
Fan Noise (Normal / Eco) | 36dB / 28dB |