| Model number |
| Entertainment and Automation Controller, 5 Zone | C4-EA5 |
| Entertainment and Automation Controller, 5 Zone, V2 | C4-EA5-V2 |
| Control4 app license | Included—Supports up to 50 devices |
| Streaming services | Pandora®, Napster®, Spotify Connect, TuneIn, TIDAL, Deezer |
| ShairBridge | Up to 20 instances of the driver in the project;
5 concurrent streams |
| Video out | 1 video out—HDMI |
| Video | HDMI 1.4 output; HD 1080p, 50-60 Hz |
| Audio out | 5 audio out—1 HDMI, 2 stereo analog, 2 digital coax |
| Audio in | 4 audio in—2 stereo analog, 2 digital coax |
| Audio playback formats | AAC, AIFF, ALAC, FLAC, M4A, MP2, MP3, MP4/M4A, Ogg
Vorbis, PCM, WAV, WMA |
| High-resolution audio playback | Up to 192 kHz / 24 bit |
| Advanced audio subsystem | Dual audio signal processors, multiple sample rate converters |
| Audio system controls (analog or digital coax) | 10-band graphic equalizer, input gain, output gain, loudness,
tone controls, balance |
| Signal-to-noise ratio | <-118 dBFS |
| Total harmonic distortion | 0.00023 (-110 dB) |
| Network |
| Ethernet | 10/100/1000BaseT compatible (required for controller setup) |
| Built-in Ethernet switch | 1 Ethernet in + 4 gigabit Ethernet switch ports |
| WiFi | Internal Dual-Band Wireless-N (EA-5 V1)
(2.4 GHz, 5 GHz, 802.11n/g/b)
Optional Dual-Band WiFi USB Adapter (EA-5 V2)
(2.4 GHz, 5 Ghz, 802.11ac/b/g/n/a) |
| WiFi security | WPA/WPA2 |
| WiFi antenna | External reverse SMA connector (EA-5 V1 only); optional WiFi
adapter on the EA-5 V2 |
| Zigbee Pro | 802.15.4 |
| ZigBee antenna | External reverse SMA connector |
| eSATA port | 1 eSATA port |
| USB port | 1 USB 2.0 port—500mA |
| Control |
| IR out | 8 IR out—5V 27mA max output, 1 IR blaster—front |
| IR capture | 1 IR receiver—front; 20-60 kHz |
| Serial out | 4 serial out (2 DB9 ports and 2 shared with IR out 1-2) |
| Contact | 4 contact sensors—2V-30VDC input,
12VDC 125mA maximum output |
| Relay | 4 relays—AC: 36V, 2A maximum voltage across relay;
DC: 24V, 2A maximum voltage across relay |
| Power |
| Power requirements | 100-240 VAC, 60/50Hz |
| Power consumption | Max: 40W, 136 BTUs/hour |
| Operating temperature | 32˚ ~ 104˚ F (0˚ ~ 40˚ C) |
| Storage temperature | 4˚ ~ 158˚ F (-20˚ ~ 70˚ C) |
| Fan dB level | Max: 35 dB |
| Dimensions (H × W × D) | 1.875″ (49 mm) w/feet × 17.5″ (444 mm) × 10.125″ (258 mm) |
| Weight | 6.85 lbs (3.10 kg) |
| Shipping weight | 9.30 lbs (4.20 kg) |
| Accessories |
| 3.5 mm to DB9 Serial Cable | C4-CBL3.5-DB9B |
| SR-260 System Remote Control | C4-SR260-B |
| 4Sight Subscription (1 Year) | C4-4Sight-E |