| Model number | C4-SSW240-N |
| Power requirements | 220VAC-240VAC +/-10%, 50/60 Hz
This device requires a neutral connection. |
| Power consumption | 950mW |
| Load types and ratings |
| Supported load types | Incandescent, halogen, electronic (solid state) low-voltage (ELV)
transformer, magnetic (iron core, inductive) low-voltage (MLV)
transformer, compact fluorescent, LED, and motor. |
| Maximum load |
| Incandescent (tungsten) | 4A |
| Halogen | 4A |
| Fluorescent | 3A |
| Compact fluorescent (CFL) | 3A |
| LED | 1A |
| Motors | 1/8 HP |
| Environmental |
| Operational temperature | 0˚C ~ 40˚C (32˚F ~ 104˚F) |
| Humidity | 5% to 95% non-condensing |
| Storage | -20˚C ~ 70˚C (-4˚F ~ 158˚F) |
| Miscellaneous |
| Control communications | ZigBee, IEEE 802.15.4, 2.4 GHz, 15-channel spread
spectrum radio |
| Dimensions | 83 × 71 × 33 mm (3.3 × 2.8 × 1.3 in.) |
| Depth in wall box | 25.8 mm (1.0 in.) |
| Weight | 0.08 kg (2.8 oz.) |
| Shipping weight | 0.14 kg (4.9 oz.) |
| Available accessories |
| Square Device Keypad Button Kit (C4-CKSK-xx) | WH, SW, BL, MB, AU |
| Square Device Rocker Button Kit (C4-CKSR-xx) | WH, SW, BL, MB, AU |
| Square Faceplate (C4-SFP1-xx) | WG, BG, WH, LA, IV, BR, BL, SW, MB, BI, AU, SN, SS, VB, CH, MS |
| Glass | 95 × 95 × 8.0 mm (3.7 × 3.7 × 0.3 in.) |
| Metal and plastic | 85 × 85 × 7.5 mm (3.3 × 3.3 × 0.3 in.) |
| Square Dual Faceplate (C4-SFP2-xx) | WH, BL, SW, MB, AU |
| Square Trim Ring (C4-SSTR-xx) | WH, BL, SW, MB, AU |
| Square Dual Trim Ring (C4-SDTR-xx) | WH, BL, SW, MB, AU |
| Engraved Button, Single High (C4-EBD1H-xx) | WH, LA, IV, BR, BL, SW, MB, BI, AU |
| Engraved Button, Double High (C4-EBD2H-xx) | WH, LA, IV, BR, BL, SW, MB, BI, AU |
| Engraved Button, Triple High (C4-EBD3H-xx) | WH, LA, IV, BR, BL, SW, MB, BI, AU |
| Engraved Button, Rocker (C4-EBDR-xx) | WH, LA, IV, BR, BL, SW, MB, BI, AU |
| Glass colors: WG=White, BG=Black | |
| Gloss colors: WH=White, LA=Light Almond, IV=Ivory, BR=Brown, BL=Black |
| Satin colors: SW=Snow White, MB=Midnight Black, BI=Biscuit, AU=Aluminum |
| Metal finishes: SN=Satin Nickel, SS=Stainless Steel, VB=Venetian Bronze, CH=Chrome, MS=Matte Stainless |