Description
- Specifications
Specifications | POLY EDGE B10 | POLY EDGE B20 | POLY EDGE B30 |
External AC/DC adapter 5VDC @ 3A (15W) is optional | |||
Power | External AC/DC adapter 5VDC @ 3A (15W) | Built-in auto-sensing IEEE 802.3af power over Ethernet (Class 2) | |
Line Keys | 2 line keys with LED | 4 line keys with LED | |
2 lines displayed; 8 line key assignments supported with pagination | 4 lines displayed; 16 line key assignments supported with pagination | ||
User Interface Features | 2.8″ monochrome LCD screen | ||
Wall mount hardware included | |||
Voicemail support | |||
Feature Keys | 4 context-sensitive “soft” keys | ||
4-way navigation key cluster with center “Select” key | |||
Volume +/- control keys | |||
Audio Features | Frequency response: 150Hz – 7kHz for handset, handsfree speakerphone, and optional headset | ||
Individual volume settings with visual feedback for each audio path | |||
Low-delay audio packet transmission | |||
Headset and Handset Compatibility | Dedicated 3.5mm headset port | ||
Dedicated RJ-9 headset port | |||
Electronic Hook Switch (EHS) supported with optional APD-80 adapter |
|||
Network and Provisioning | Two-port Ethernet switch 10/100 Base-TX across LAN and PC ports | Two-port gigabit Ethernet switch 10/100/1000 Base-TX across LAN and PC ports | |
SIP protocol support | |||
SDP | |||
Static or dynamic host configuration protocol (DHCP) network setup | |||
Operating Conditions | Temperature: 0 to 40°C (32 to 104°F) | ||
Relative humidity: 5% to 95% (non-condensing) | |||
Storage Temperature | -40 to +70° C (-40 to +160° F) | ||
Dimensions ( L x W x D) | 176 x 163 x 44mm (10.63″ x 9.92″ x 2.52″) | 177 x 163 x 44mm (10.63″ x 9.92″ x 2.52″) | 178 x 163 x 44mm (10.63″ x 9.92″ x 2.52″) |
Weight ( with product, accessories, and documents) | 0.96kg (2.12 lbs) | 0.90kg (1.98 lbs) | 0.91kg (2.01 lbs) |