Description
- Specifications
- Recommended Uses
Frequency Response: | 40Hz to 20kHz | |
Power Capacity: | 160 watts RMS 320 watts Peak 80 watts minimum recommended power |
|
Protection: | Independent self-resetting devices (high/mid, low frequency stages) |
|
Sensitivity: | 83 dB (1 watt / 1 meter) | |
System Impedance: | 8Ω nominal | |
Driver Components: | High frequency: | 1” (25 mm) neodymium driver |
Midrange frequency: | 1.18” (30 mm) neodymium driver | |
Low-frequency: | 1.5” (38 mm) voice coil, 8” (203 mm) Ceramic 20 oz. (622 gr) magnet cone woofer | |
Polar Dispersion: | 170 degrees vertical and horizontal | |
Dimensions: | W | 15-7/8” (403 mm) |
H | 22″ (559 mm) | |
Mounting Depth: | 2-1/2” (58 mm) | |
Product Weight: | 14 lbs. (6.3 kg) each | |
Shipping Weight: | 32 lbs. (14.5 kg) per pair 20 lbs. (9.0 kg) per single |
|
Included Accessories: | Mounting shims Mounting screws Terminal wrench |
|
Optional Accessories: | PS-22 PlaceSaver BX-22 MDF Acoustical Back Box MBX-22 UL Listed Metal Back Box MBA-22 UL Listed Adjustable Metal Back Box MBC-22 Concrete Back Box SK-1 Shim Kit CVXMR 100, 75 and 25 volt Constant Voltage Transformers WARRANTY – Extended Warranty 15 year |
Multi-Room Audio Systems
Foreground Music
Background Music
Voice Paging
Home Theater / Surround Sound
Sound Masking Systems