| Model Number | EB-770Fi | 
	| Projection Technology | RGB liquid crystal shutter projection system | 
	| Specifications of Main Parts | 
	| LCD | Size : 0.62″ (C2Fine) | 
	| Resolution : Full HD (1080p) | 
	| Projection Lens | Type : No Optical Zoom / Focus (Manual) | 
	| F-Number : 1.60 | 
	| Focal Length : 3.7mm | 
	| Zoom Ratio : 1.0 – 1.35 (Digital Zoom) | 
	| Throw Ratio : 0.25 – 0.35 | 
	| Light Source | 
	| Type | Laser Diode | 
	| Life (Normal / Quiet / Extended) | 20,000 / 20,000 / 30,000 hrs | 
	| Screen Size (Projected Distance) | Standard : 77″ screen @ 43.3cm Zoom (Wide):
 49″ to 123″ screen (32.5 – 89.3cm) 4:3
 56″ to 140″ screen (32.5 – 89.3cm) 16:6
 60” to 150” screen (32.5 – 89.3cm) 16:9
 55” to 139” screen (32.5 – 89.3cm) 16:10
 57” to 142” screen (39.4 – 85.3cm) 21:9
 | 
	| Brightness | 
	| White Light Output (Normal / Eco) | 4,100lm / 2,800lm | 
	| Colour Light Output | 4,100lm | 
	| Contrast Ratio | Over 2,500,000:1 | 
	| Internal Speaker(s) | 
	| Sound Output | 16W Monoaural | 
	| Geometric Correction | 
	| Vertical / Horizontal Keystone | ±3° / ±3° | 
	| Quick Corner | Yes (Auto and Manual) | 
	| Image | 
	| Noise Reduction | Yes | 
	| Super-Resolution | Yes | 
	| Detail Enhancement | Yes | 
	| Connectivity | 
	| Analog Input | D-Sub 15Pin : 2 Composite : RCA x 1 (Yellow)
 | 
	| Digital Input | HDMI : 3 (HDCP 2.3) | 
	| Analog Output | D-Sub 15Pin : 1 (Black) (in common with Computer 2) | 
	| Audio Input | Stereo Mini Jack : 3 | 
	| Audio Output | Stereo Mini Jack : 1 | 
	| Others | USB Type A: 2 (1 Port (Side): PC Free, FW Update, Copy OSD Settings; 1 Port (Rear): PC Free, FW Update, Copy OSD Settings or 5V/2A Power Supply
 | 
	| USB Type B: 2 (For FW Update, Copy OSD Settings, USB Display) | 
	| Mic I/O: Stereo Mini x1 | 
	| Interactive Sync: Stereo Mini x1 | 
	| Network | Wired LAN : RJ45 x 1 (100Mbps) | 
	| Wireless : Built-in and Optional (using ELPAP11) | 
	| Control I/O | RS-232C : D-Sub 9pin x 1 | 
	| Wireless Specifications | 
	| Wireless LAN Security | Infrastructure: OPEN, WPA2 / WPA3-PSK, WPA2 / WPA3-EAP Supported EAP Type: PEAP, PEAP-TLS, EAP-TLS, EAP-Fast ;
 Access Point (Wi-Fi Direct): WPA2-PSK (AES)
 | 
	| Operation | 
	| Operating Temperature (Single Use) | 0 – 2,286 m (0 – 7,500 ft): 0 °C – 40 °C [32 °F – 104 °F ] ; 20% to 80% Humidity, No Condensation Over 2,286 m (7,500 ft): 0 – 35 °C [32 °F – 95 °F] ; 20%-80% Humidity, No Condensation
 | 
	| Operating Altitude | Over 1,500m / 4,921ft High Altitude Mode: 0 – 3,048m (0 – 10,000ft)
 | 
	| Direct Power On/Off | Yes | 
	| Start-Up Period | < 10sec | 
	| Warm-up Period | 30sec | 
	| Quick Start-Up | < 5sec | 
	| Cool Down Period | Instant Off | 
	| Power Supply Voltage | 100 – 240 V AC ±10%, 50/60 Hz | 
	| Power Consumption (220 -240V) | Lamp On (Normal / Extended): 263W / 199W Standby (Network On / Off): 2.0W / 0.5W
 | 
	| Dimension Excluding Feet (W x H x D) | 356 x 133 x 395mm | 
	| Weight (with cable cover) | Approx. 6.0kg | 
	| Fan Noise (Normal / Eco) | 37dB / 27dB |