Description
- Features
- Specifications
Bring image to life
Using Epson’s proprietary shift device technology, a high aperture ratio 1080p panel is upscaled to 4K with incredible accuracy and precision to deliver bright 4K images far beyond those seen in competing projectors.
Dedicated 4K projector lens
The 4K image created by the panel, light source, and image processing chip is projected as-is across a wide angle. Based on Epson’s goal of maintaining a consistent image quality from any angle, all materials and processes are carefully selected and inspected so that you can enjoy pristinely focused images even at high levels of lens shift with power.
2,500,000:1 high contrast
A much higher overall image contrast is now possible by applying Scene Adaptive Gamma when processing brightness and contrast. Along with the new Auto Contrast Enhancement, which enhances contract levels of objects. With advanced super-resolution technology, this produces 4K high-definition images that are clearer, more detailed, and more three-dimensional than ever before. The laser optical engine’s 2,500,000:1 contrast creates jet-black images which combines with the high-quality image processing chip’s contrast-enhancing effects to create a high-contrast image that looks superb in both bright and dark program scenes.
Projection Technology | RGB liquid crystal shutter projection system (3LCD) | |
LCD | Size | 0.74” wide panel with SMLA (C2Fine, 12bit, OD) |
Native Resolution | 1080p | |
Resolution On-Screen (Maximum) | Resolution | 4K |
Pixel Number | 8.3M Dots (1920 x 1080 x 4) | |
Projection Lens (Using Optional ELPLM15) | Type | Power Zoom, Power Focus |
F-Number | 2.0 – 3.0 | |
Focal Length | 22.5 – 46.7 mm | |
Zoom Ratio | 1 – 2.1 | |
Throw Ratio | 1.35 – 2.84 | |
Lightsource | Type | Laser Diode: 198W |
Life | Laser Life: 20,000 hours (Normal / ECO | |
Zoom: Wide | 50” to 300” [1.48 to 9.08 m] | |
Zoom: Tele | 50” to 300” [3.13 to 18.99 m] | |
Standard Size | 100” screen 3.00 to 6.30 m | |
Colour Light Output | 2,700 lm | |
White Light Output (Normal / Eco) | 2,700 lm / 1,000 lm | |
Contrast Ratio | Over 2,500,000:1 | |
Vertical Keystone | ±30 degrees | |
Vertical Lens Shift | ±96.3 % (H Center, Powered) | |
Horizontal Lens Shift | ±47.1 % (V Center, Powered) | |
Analog Input | D-Sub 15Pin | N/A |
Digital Input | HDMI | 2 (HDCP2.3; HDMI2: eARC/ARC) |
USB Interface | USB Type A | 2 (1: Firmware Update, Copy OSD Settings, Save Log or 5V/2A Power Supply; 2: For Opt HDMI and 5V/300mA Power Supply |
USB Type B | 1 (Firmware Update, Copy OSD settings) | |
Control I/O | RS-232C | D-Sub 9pin x 1 |
Trigger Out (12V) | 3.5mm Mini Jack x 1 | |
Network | Wired LAN | RJ45 x 1 |
Wireless | N/A | |
Supported Speed For Each Mode | N/A | |
Supported Connection Mode | N/A | |
Wireless LAN Security | N/A | |
High Dynamic Range | Yes (HDR10, HDR10+) | |
Aspect Mode | Yes (Auto / Normal / Full / Zoom / Anamorphic Wide / Horiz.Squeeze | |
Frame Interpolation | Yes | |
Auto Contrast Enhancement | Yes | |
Scene Adaptive Gamma | Yes | |
Image Preset Mode | Yes (Off / Preset1 / Preset2 / Preset3 / Preset4 / Preset5) | |
MPEG Noise Reduction | Yes | |
Super Resolution | Yes (Fine line adjust / Soft focus detail) | |
Detail Enhancement | Yes (Range / Strength) | |
3D Display | N/A | |
3D Format | N/A | |
3D Depth | N/A | |
Operating Temperature | 5 – 35 °C <41 - 95 °F> (0m / 0ft – 2286m / 7,500ft) | |
5 – 30 °C <41 - 86 °F> (Over 2,286m / 7,500ft) 20% – 80% Humidity, No Condensation |
||
Operating Altitude | 0 m to 3,048 m <0 ft to 10,000 ft> (over 1,500 m / 4,921 ft : with High altitude mode) | |
Direct Power On / Off | Yes / NA | |
Start-Up Period | Less than 8 seconds Warm-up period: 30 seconds |
|
Cool Down Period | Instant Off | |
Power Supply Voltage | 100 – 240 V AC +/- 10%, 50/60 Hz | |
Power Consumption (220 – 240V) | Lamp/LD On (Normal / Eco) | 302W / 198W |
Standby (Network On / Off) | 2W / 0.4W | |
Dimension Excluding Feet (D X W X H) | 447 x 520 x 169 mm | |
Weight | Approx. 12.7 kg | |
Fan Noise (Normal / Eco) | 30 dB / 22dB |