Description
- Specifications
- Recommended Uses
Frequency Response: | 45Hz to 20kHz | |
Power Capacity: | 200 watts RMS 75 watts minimum recommended power |
|
Protection: | Three independent self-resetting poly switches for low, mid-range and high frequency drivers |
|
Sensitivity: | 81 dB (1 watt / 1 meter) | |
System Impedance: | 8Ω nominal | |
Driver Components: | High frequency: | 1” (25 mm) neodymium motor |
Midrange frequency: | Two 1” (25 mm) neodymium motors | |
Low-frequency: | 1.5” (38 mm) voice coil, 8” (203 mm) woofer Ceramic 20 oz. (622 gr) magnet |
|
Polar Dispersion: | 170 degrees vertical and horizontal | |
Dimensions: | W | 15-7/8” (403 mm) |
H | 30” (762 mm) | |
Mounting Depth: | 2-1/2” (64 mm) | |
Product Weight: | 19 lbs. (8.8 kg) each | |
Shipping Weight: | 44 lbs. (20 kg) per pair 26 lbs. (11.8 kg) per single |
|
Included Accessories: | Mounting shims Shim tape Mounting screws Terminal wrench |
|
Optional Accessories: | PS-30 PlaceSaver BX-30 MDF Acoustical Back Box MBX-30 UL Listed Metal Back Box MBA-30 UL Listed Adjustable Metal Back Box MBC-30 Concrete Back Box SK-1 Shim Kit CVXMR 100, 75 and 25 volt Constant Voltage Transformers WARRANTY – Extended Warranty 15 year |
Cinema Front Soundstage (LCR)
Premium Distributed Audio and Sound Reinforcement
Best for in-wall installations.