| SKU Number | V11H944852 |
| Projection Technology | RGB liquid crystal shutter projection system (3LCD) |
| LCD | Size | 1.43” (D8, C
2
Fine) |
| Native Resolution | WUXGA (1920 x 1200) |
| Refresh Rate | 200 – 240Hz |
| Projection Lens (Using Optional ELPLM15) | Type | Power Zoom / Power Focus / Power Shift / Power Distortion
(Rear Projection: Wide Lens / Short Throw / Zoom Lens only) |
| F-Number | 1.9 – 2.1 |
| Focal Length | 54.7 – 73.0 mm |
| Zoom Ratio | 1 – 1.35 |
| Throw Ratio (Base on ELPLM12) | 1.74 – 2.35 (Wide – Tele) |
| Lens Exchange | Yes |
| Lens Shift | Mode | Powered |
| Vertical (Up / Down) | ±65% |
| Horizontal (Left / Right) | ±30% |
| Lightsource | Type | Laser Diode Bank |
| Life (Normal / Extended) | 20,000 / 30,000 hours |
| Zoom: Wide | 100” – 1,000” [3.68 – 37.94 m] |
| Zoom: Tele | 100” – 1,000” [5.0 – 51.03 m] |
| White Light Output (Normal / Eco) | 30,000lm / 21,000lm |
| Colour Light Output | 30,000lm |
| Contrast Ratio | Over 2,500,000:1 |
| Vertical / Horizontal Keystone | ±45
° / ±30
° (Zoom: Tele with Middle Throw Zoom Lens) |
| Quick Corner | Yes |
| Curve Surface | Yes (Except when in 4K Enhancement mode) |
| Point Correction | Yes (Except when in 4K Enhancement mode) |
| Corner Wall | Yes (Except when in 4K Enhancement mode) |
| Geometry Correction Memory | Yes |
| Split Screen | Yes |
| Analog Input | D-Sub 15Pin | 1 (RGB, YCbCr, RGB-Video) |
| 5BNC | 1 (RGB, YCbCr, RGB-Video) |
| Digital Input | HDMI | 1 (HDCP 2.2) |
| DVI-D | 1 (Single Link, HDCP 1.4) |
| HDBaseT | 1 (HDCP 2.2) |
| SDI | 1 (SD / HD / 3G) |
| Analog Output | D-Sub 15Pin | 1 (RGB) |
| Digital Output | SDI (BNC) | 1 (SDI Loop-Through) |
| Control I/O | RS-232C | 1 |
| Remote | 1 (Stereo Mini) |
| USB I/O | USB Type A | 1 (Optional Wireless LAN, Firmware Update, Copy OSD Settings) |
| USB Type B | 1 (Firmaware Update, Copy OSD Settings)
|
| Network | Wired LAN | RJ-45 x 1 [Compliant with Control I/O (Art-Net)] |
| Wireless | Optional (ELPAP10) |
| Supported Speed For Each Mode | IEEE 802.11b: 11Mbps*2
IEEE 802.11g: 54Mbps*2
IEEE 802.11n: 130Mbps*2 |
| Wireless Security | Quick Mode: OPEN, WPA2-PSK
Advanced Mode: OPEN, WPA/WPA2-PSK, WPA-Enterprise |
| Operating Temperature | Low Altitude Mode: 0 – 50 °C <32 - 122 °F> (0m / 0ft – 2,286m / 7,500ft)
|
High Altitude Mode: 0 – 40 °C <32 - 104 °F> (Over 2,286m / 4,921ft – 3,048m / 10,000ft)
(20% – 80% Humidity, No Condensation) |
| Operating Altitude | 0 – 3,048 m <0 - 10,000 ft> (Over 1,500m / 4,921ft : with High Altitude Mode)
|
| Direct Power On / Off | Yes |
| Start-Up Period | Less than 21 seconds, Warm-up period: 30 seconds |
| Cool Down Period | Instant Off or 0 second |
| Air Filter | Type | High Efficiency Filter (with Smoke Filter function)
) |
| Maintenance Cycle | 20,000 hours |
| Power Supply Voltage | 100 – 120 V AC, 200 – 240 V AC +/- 10 %, 50/60 Hz |
| Power Consumption (220 – 240V) | Laser On (Normal / Eco) | 2325W / 1511W |
| Standby (Network On / Off) | 2.5W / 0.5W |
| Dimension Excluding Feet (D X W X H) | 860 x 936 x 378.5 mm |
| Weight | 69.9kg |
| Fan Noise (Normal / Eco) | 49dB / 41dB |